Waste Paper Recycling Models
We provide cost effective and efficient waste paper recycling equipments, technical Know-how, commissioning, training and paper technology consulting services to individuals, corporate, academic institutions and community organisations who are looking to explore this industry. Our diverse set of technology models are redesigned and rescaled from conventional setups to cater to the specific needs of individuals /organisations depending on their scale of operation. Some of these models are:
Model: GT-01 (Govt. Defence Institutions, Schools & colleges model)
Capacity: 10-15 kg/day
THE EQUIPMENTS:
S. NO. | DESCRIPTIONS | UNIT | TECH.DETAILS | DRIVENBY |
---|---|---|---|---|
7. | Accessories – starters, main switches, v belts, GI Sheets, cotton felts, couching tables, couching boards, drying clips, mugs, buckets etc | |||
1. | Shredder | 1 | 60kg/hr | 5.0 HP |
2. | Hollander beater-MS | 1 | 10kg/batch | 5.0 HP |
3. | Uni- vat /Auto vat-MS | 1 | 20”X30” | NA |
4. | Manual Screw press-MS | 1 | 32”X36” | NA |
5. | Calendaring machine-MS | 1 | 6”X25” | 3.0 HP |
6. | Manual Cutting machine | 1 | 32” | 2.0 HP |
Model: GT-02
Capacity: 50-70 kg/day
THE EQUIPMENTS:
S. NO. | DESCRIPTIONS | UNIT | TECH.DETAILS | DRIVENBY |
---|---|---|---|---|
7. | Accessories – starters, main switches, belts, GI Sheets, cotton felts, couching tables, couching boards, drying clips, mugs, buckets etc | |||
1. | Shredder | 1 | 60kg/hr | 5.0 HP |
2. | Hollander beater-MS | 1 | 25 kg/batch | 7.5 HP |
3. | Uni -vat /Auto vat-MS | 1 | 20”X30” | NA |
4. | Manual Screw press-MS | 1 | 32”X36” | NA |
5. | Calendaring machine-MS | 1 | 6”X25” | 3.0 HP |
6. | Manual Cutting machine | 1 | 32” | 2.0 HP |
Model: GT-03
Capacity: 100-110 kg/day
THE EQUIPMENTS:
S. NO. | DESCRIPTIONS | UNIT | TECH.DETAILS | DRIVENBY |
---|---|---|---|---|
7. | Accessories – starters, main switches, belts, GI Sheets, cotton felts, couching tables, couching boards, drying clips, mugs, buckets etc | |||
1. | Shredder | 1 | 80kg/hr | 5.0 HP |
2. | Hollander beater-MS | 1 | 50 kg/batch | 15.0 HP |
3. | Uni -vat /Auto vat-MS | 1 | 20”X30” | NA |
4. | Manual Screw press-MS | 1 | 32”X36” | NA |
5. | Calendaring machine-MS | 1 | 6”X25” | 3.0 HP |
6. | Manual Cutting machine | 1 | 36” | 3.0 HP |
Model: GT-04
Capacity: 200 kg/day
THE EQUIPMENTS:
S. NO. | DESCRIPTIONS | UNIT | TECH.DETAILS | DRIVENBY |
---|---|---|---|---|
9. | Accessories – starters, main switches, belts, GI Sheets, cotton felts, couching tables, couching boards, drying clips, mugs, buckets etc | |||
1. | Shredder | 1 | 80kg/hr | 5.0 HP |
2. | Hollander beater-MS | 2 | 50 kg/batch | 15.0 HP |
3. | Uni -vat /Auto vat-MS | 4 | 20”X30” | NA |
4. | Hydraulic press-MS | 1 | 40”X42” | 5.0 HP |
5. | Calendaring machine-MS | 1 | 12”X36” | 7.5 HP |
6. | Semi-Automatic cutting machine -MS | 1 | 42” | 5.0 HP |
7. | Agitator-MS | 1 | 7”X7” | 5.0 HP |
8. | Pulp pump-MS | 1 | 3”X3” | 5.0 HP |
Model: GT-05
Capacity: 300 kg/day
THE EQUIPMENTS:
S. NO. | DESCRIPTIONS | UNIT | TECH.DETAILS | DRIVENBY |
---|---|---|---|---|
9. | Accessories – Gate valves, starters, main switches, belts, GI Sheets, cotton felts, couching tables, couching boards, drying clips, mugs, buckets etc | |||
1. | Shredder | 1 | 80kg/hr | 5.0 HP |
2. | Hollander beater-MS | 2 | 24”X 30” 75-80kg/batch | 25.0 HP |
3. | Head box-MS | 1 | 3”X3” | NA |
4. | Cylinder mould machine with all arrangements | 1 | 42” | 5.0 HP |
5. | Calendaring machine-MS | 1 | 12”X36” | 7.5 HP |
6. | Semi-Automatic cutting machine -MS | 1 | 42” | 3.0 HP+5.0 HP |
7. | Agitator-MS | 2 | 7”X7” | 5.0 HP |
8. | Heavy duty pulp pump-MS | 2 | 3”X3” | 5.0 HP |